Usage Statistics for langho

Summary Period: Last 12 Months
Generated 06-Feb-2012 01:11 GMT

Usage summary for langho

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 423 284 410 62 143 33650 313 2052 1422 2115
Jan 2012 415 378 399 143 1628 128314 4454 12382 11739 12881
Dec 2011 236 194 220 51 547 48704 1600 6826 6019 7316
Nov 2011 276 245 262 51 474 147472 1555 7873 7356 8309
Oct 2011 210 183 194 48 462 76566 1517 6036 5698 6532
Sep 2011 540 501 520 76 472 447335 2281 15625 15047 16205
Aug 2011 527 471 505 116 948 155660 3602 15666 14609 16355
Jul 2011 517 467 495 71 394 131568 2221 15353 14500 16035
Jun 2011 467 437 449 53 329 96363 1611 13480 13133 14025
May 2011 423 397 402 130 758 88717 4030 12484 12312 13126
Apr 2011 406 381 383 68 432 156732 2058 11504 11442 12183
Mar 2011 484 440 462 92 775 258168 2882 14328 13668 15021
Totals 1769249 28124 133609 126945 140103


Generated by The WebDruid 0.5.4