
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1066 | 1029 | 1034 | 158 | 684 | 277773 | 1430 | 9311 | 9266 | 9600 |
| Feb 2010 | 1497 | 1462 | 1465 | 245 | 1901 | 97537 | 6879 | 41022 | 40962 | 41932 |
| Jan 2010 | 1729 | 1681 | 1702 | 378 | 2405 | 440400 | 11737 | 52783 | 52141 | 53611 |
| Dec 2009 | 814 | 771 | 790 | 164 | 1037 | 771043 | 5112 | 24508 | 23907 | 25245 |
| Nov 2009 | 1043 | 989 | 1024 | 316 | 3633 | 880815 | 9508 | 30744 | 29687 | 31306 |
| Oct 2009 | 408 | 369 | 381 | 88 | 879 | 530759 | 2739 | 11811 | 11465 | 12667 |
| Sep 2009 | 438 | 403 | 409 | 88 | 653 | 564883 | 2651 | 12298 | 12100 | 13165 |
| Aug 2009 | 423 | 386 | 399 | 86 | 688 | 385945 | 2683 | 12382 | 11988 | 13122 |
| Jul 2009 | 515 | 429 | 487 | 111 | 618 | 290456 | 3441 | 15098 | 13302 | 15984 |
| Jun 2009 | 1112 | 482 | 1082 | 128 | 962 | 238770 | 3847 | 32484 | 14485 | 33374 |
| May 2009 | 1808 | 232 | 1779 | 109 | 1108 | 144541 | 3389 | 55152 | 7212 | 56062 |
| Apr 2009 | 2006 | 417 | 1969 | 91 | 663 | 199437 | 2733 | 59089 | 12523 | 60192 |
| Totals | 4822359 | 56149 | 356682 | 239038 | 366260 | |||||
| Generated by The WebDruid 0.5.4 |