
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 477 | 215 | 457 | 67 | 290 | 31955 | 1359 | 9149 | 4302 | 9551 |
| Oct 2008 | 462 | 202 | 445 | 61 | 429 | 45914 | 1908 | 13801 | 6279 | 14341 |
| Sep 2008 | 222 | 187 | 206 | 48 | 383 | 39181 | 1469 | 6193 | 5637 | 6674 |
| Aug 2008 | 220 | 202 | 205 | 38 | 326 | 45039 | 1186 | 6367 | 6277 | 6838 |
| Jul 2008 | 574 | 301 | 562 | 48 | 397 | 80949 | 1490 | 17439 | 9335 | 17819 |
| Jun 2008 | 974 | 160 | 960 | 43 | 337 | 60708 | 1297 | 28810 | 4800 | 29234 |
| May 2008 | 880 | 257 | 865 | 52 | 378 | 32273 | 1624 | 26818 | 7989 | 27283 |
| Apr 2008 | 1016 | 227 | 1005 | 25 | 332 | 38750 | 768 | 30154 | 6824 | 30496 |
| Mar 2008 | 1149 | 405 | 1142 | 22 | 399 | 60889 | 682 | 35414 | 12558 | 35644 |
| Feb 2008 | 885 | 311 | 874 | 21 | 236 | 25032 | 611 | 25370 | 9020 | 25672 |
| Jan 2008 | 1090 | 294 | 1080 | 41 | 238 | 28849 | 1298 | 33481 | 9125 | 33815 |
| Dec 2007 | 1057 | 376 | 1048 | 23 | 253 | 31530 | 742 | 32508 | 11656 | 32768 |
| Totals | 521069 | 14434 | 265504 | 93802 | 270135 | |||||
| Generated by The WebDruid 0.5.4 |