Usage Statistics for langho

Summary Period: March 2010
Generated 01-Apr-2010 01:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 62626
Total Files 61372
Total Pages 61612
Total Visits 7981
Total KBytes 969646
Total Unique Sites 2109
Total Unique URLs 101
Total Unique Referrers 922
Total Unique User Agents 412
. Avg Max
Hits per Hour 84 1636
Hits per Day 2020 6014
Files per Day 1979 5952
Pages per Day 1987 5978
Visits per Day 257 866
KBytes per Day 31279 113048
Hits by Response Code
Code 200 - OK 61372
Code 206 - Partial Content 51
Code 301 - Moved Permanently 1
Code 304 - Not Modified 179
Code 404 - Not Found 1023

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1341 2.14% 1313 2.14% 1316 2.14% 413 5.17% 341 16.17% 1274 0.13%
2 935 1.49% 890 1.45% 890 1.44% 108 1.35% 45 2.13% 28276 2.92%
3 623 0.99% 584 0.95% 589 0.96% 109 1.37% 33 1.56% 1390 0.14%
4 1328 2.12% 1291 2.10% 1298 2.11% 231 2.89% 168 7.97% 32462 3.35%
5 862 1.38% 835 1.36% 838 1.36% 98 1.23% 33 1.56% 17308 1.78%
6 954 1.52% 910 1.48% 917 1.49% 163 2.04% 102 4.84% 20178 2.08%
7 610 0.97% 577 0.94% 582 0.94% 94 1.18% 42 1.99% 3006 0.31%
8 1241 1.98% 1206 1.97% 1211 1.97% 93 1.17% 46 2.18% 67544 6.97%
9 1706 2.72% 1660 2.70% 1670 2.71% 126 1.58% 76 3.60% 106334 10.97%
10 493 0.79% 461 0.75% 467 0.76% 95 1.19% 45 2.13% 1727 0.18%
11 829 1.32% 799 1.30% 804 1.30% 174 2.18% 55 2.61% 35638 3.68%
12 1089 1.74% 1052 1.71% 1060 1.72% 224 2.81% 151 7.16% 35982 3.71%
13 971 1.55% 933 1.52% 932 1.51% 196 2.46% 62 2.94% 2137 0.22%
14 1522 2.43% 1479 2.41% 1481 2.40% 361 4.52% 173 8.20% 37120 3.83%
15 1521 2.43% 1489 2.43% 1493 2.42% 510 6.39% 248 11.76% 37669 3.88%
16 566 0.90% 532 0.87% 538 0.87% 199 2.49% 94 4.46% 1095 0.11%
17 1739 2.78% 1705 2.78% 1711 2.78% 198 2.48% 59 2.80% 1980 0.20%
18 5436 8.68% 5370 8.75% 5403 8.77% 481 6.03% 291 13.80% 113048 11.66%
19 6014 9.60% 5952 9.70% 5978 9.70% 397 4.97% 102 4.84% 40681 4.20%
20 1847 2.95% 1813 2.95% 1818 2.95% 274 3.43% 75 3.56% 39285 4.05%
21 3342 5.34% 3311 5.39% 3313 5.38% 143 1.79% 58 2.75% 2534 0.26%
22 4988 7.96% 4953 8.07% 4953 8.04% 152 1.90% 78 3.70% 40793 4.21%
23 975 1.56% 924 1.51% 932 1.51% 132 1.65% 57 2.70% 39690 4.09%
24 3674 5.87% 3640 5.93% 3638 5.90% 367 4.60% 258 12.23% 6201 0.64%
25 5197 8.30% 5147 8.39% 5160 8.37% 199 2.49% 80 3.79% 81940 8.45%
26 3879 6.19% 3838 6.25% 3843 6.24% 129 1.62% 59 2.80% 3078 0.32%
27 2013 3.21% 1978 3.22% 1988 3.23% 148 1.85% 75 3.56% 41236 4.25%
28 1414 2.26% 1368 2.23% 1367 2.22% 624 7.82% 500 23.71% 41387 4.27%
29 793 1.27% 756 1.23% 763 1.24% 136 1.70% 60 2.84% 3694 0.38%
30 3066 4.90% 3024 4.93% 3038 4.93% 866 10.85% 442 20.96% 82414 8.50%
31 1658 2.65% 1582 2.58% 1621 2.63% 570 7.14% 344 16.31% 2544 0.26%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3289 5.25% 104 3231 5.26% 104 3239 5.26% 763 23654 2.44%
1 48 1504 2.40% 47 1458 2.38% 47 1475 2.39% 1265 39225 4.05%
2 90 2803 4.48% 89 2773 4.52% 89 2771 4.50% 1272 39420 4.07%
3 89 2778 4.44% 88 2734 4.45% 88 2741 4.45% 2098 65024 6.71%
4 80 2493 3.98% 78 2437 3.97% 79 2456 3.99% 917 28426 2.93%
5 68 2111 3.37% 66 2073 3.38% 66 2074 3.37% 463 14346 1.48%
6 66 2048 3.27% 64 2009 3.27% 65 2017 3.27% 603 18691 1.93%
7 148 4596 7.34% 146 4533 7.39% 146 4538 7.37% 434 13446 1.39%
8 58 1816 2.90% 57 1767 2.88% 57 1777 2.88% 166 5134 0.53%
9 55 1707 2.73% 53 1654 2.70% 53 1652 2.68% 350 10845 1.12%
10 70 2172 3.47% 68 2113 3.44% 68 2118 3.44% 2253 69836 7.20%
11 80 2487 3.97% 78 2447 3.99% 79 2456 3.99% 1769 54838 5.66%
12 89 2763 4.41% 88 2733 4.45% 88 2737 4.44% 4231 131174 13.53%
13 139 4327 6.91% 138 4280 6.97% 138 4283 6.95% 1316 40783 4.21%
14 118 3680 5.88% 116 3624 5.90% 116 3624 5.88% 222 6878 0.71%
15 112 3485 5.56% 110 3439 5.60% 111 3448 5.60% 2383 73876 7.62%
16 61 1921 3.07% 60 1870 3.05% 60 1883 3.06% 90 2800 0.29%
17 71 2204 3.52% 69 2147 3.50% 69 2166 3.52% 2541 78756 8.12%
18 60 1881 3.00% 58 1809 2.95% 59 1833 2.98% 100 3103 0.32%
19 91 2845 4.54% 88 2753 4.49% 89 2771 4.50% 170 5257 0.54%
20 59 1840 2.94% 56 1760 2.87% 57 1782 2.89% 2257 69960 7.21%
21 100 3117 4.98% 99 3072 5.01% 99 3087 5.01% 1581 49016 5.06%
22 75 2336 3.73% 73 2280 3.72% 74 2296 3.73% 1383 42888 4.42%
23 78 2423 3.87% 76 2376 3.87% 77 2388 3.88% 2654 82270 8.48%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 50326 80.36% 24245 2.50% /
2 8806 14.06% 897454 92.55% /stats/usage_201003.html
3 1364 2.18% 13495 1.39% /stats/
4 285 0.46% 149 0.02% http://www.langholm.org/
5 215 0.34% 112 0.01% http://langholm.org/
6 73 0.12% 5464 0.56% /stats/usage_200909.html
7 52 0.08% 4986 0.51% /stats/usage_200911.html
8 32 0.05% 2985 0.31% /stats/usage_200904.html
9 28 0.04% 1646 0.17% /stats/usage_200708.html
10 23 0.04% 1560 0.16% /stats/usage_200906.html
11 22 0.04% 1465 0.15% /stats/usage_200908.html
12 22 0.04% 1576 0.16% /stats/usage_200910.html
13 16 0.03% 1224 0.13% /stats/usage_200912.html
14 16 0.03% 1366 0.14% /stats/usage_201002.html
15 15 0.02% 1234 0.13% /stats/usage_200905.html
16 15 0.02% 779 0.08% /stats/usage_201001.html
17 13 0.02% 922 0.10% /stats/usage_200706.html
18 12 0.02% 630 0.07% /stats/usage_200609.html
19 12 0.02% 666 0.07% /stats/usage_200907.html
20 11 0.02% 671 0.07% /stats/usage_200607.html
21 9 0.01% 219 0.02% /stats/usage_200804.html
22 7 0.01% 727 0.08% /stats/usage_200710.html
23 7 0.01% 336 0.03% /stats/usage_200903.html
24 6 0.01% 443 0.05% /stats/usage_200812.html
25 5 0.01% 490 0.05% /stats/usage_200612.html
26 5 0.01% 200 0.02% /stats/usage_200704.html
27 5 0.01% 542 0.06% /stats/usage_200809.html
28 4 0.01% 377 0.04% /stats/usage_200610.html
29 3 0.00% 109 0.01% /stats/usage_200902.html
30 3 0.00% 334 0.03% http://langholm.org/stats/usage_200909.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 8806 14.06% 897454 92.55% /stats/usage_201003.html
2 50326 80.36% 24245 2.50% /
3 1364 2.18% 13495 1.39% /stats/
4 73 0.12% 5464 0.56% /stats/usage_200909.html
5 52 0.08% 4986 0.51% /stats/usage_200911.html
6 32 0.05% 2985 0.31% /stats/usage_200904.html
7 28 0.04% 1646 0.17% /stats/usage_200708.html
8 22 0.04% 1576 0.16% /stats/usage_200910.html
9 23 0.04% 1560 0.16% /stats/usage_200906.html
10 22 0.04% 1465 0.15% /stats/usage_200908.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 50326 80.36% 6890 87.87% /
2 285 0.46% 282 3.60% http://www.langholm.org/
3 215 0.34% 160 2.04% http://langholm.org/
4 1364 2.18% 135 1.72% /stats/
5 8806 14.06% 97 1.24% /stats/usage_201003.html
6 73 0.12% 40 0.51% /stats/usage_200909.html
7 28 0.04% 24 0.31% /stats/usage_200708.html
8 32 0.05% 18 0.23% /stats/usage_200904.html
9 52 0.08% 18 0.23% /stats/usage_200911.html
10 23 0.04% 17 0.22% /stats/usage_200906.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 50326 80.36% 6885 87.91% /
2 285 0.46% 282 3.60% http://www.langholm.org/
3 215 0.34% 160 2.04% http://langholm.org/
4 1364 2.18% 136 1.74% /stats/
5 8806 14.06% 93 1.19% /stats/usage_201003.html
6 73 0.12% 44 0.56% /stats/usage_200909.html
7 28 0.04% 23 0.29% /stats/usage_200708.html
8 32 0.05% 19 0.24% /stats/usage_200904.html
9 52 0.08% 19 0.24% /stats/usage_200911.html
10 23 0.04% 16 0.20% /stats/usage_200906.html

Top 30 of 2109 Total Sites
# Hits Files KBytes Visits Hostname
1 8722 13.93% 8722 14.21% 888800 91.66% 24 0.30% 91.121.163.92
2 6140 9.80% 6140 10.00% 3226 0.33% 918 11.50% 82.95.125.23
3 2935 4.69% 2935 4.78% 1536 0.16% 38 0.48% 188.92.77.14
4 2919 4.66% 2919 4.76% 1528 0.16% 38 0.48% 188.92.77.21
5 2917 4.66% 2917 4.75% 1527 0.16% 38 0.48% 188.92.77.15
6 2913 4.65% 2913 4.75% 1525 0.16% 38 0.48% 188.92.77.18
7 2912 4.65% 2912 4.74% 1524 0.16% 38 0.48% 188.92.77.16
8 2907 4.64% 2907 4.74% 1521 0.16% 38 0.48% 188.92.77.19
9 2901 4.63% 2901 4.73% 1518 0.16% 38 0.48% 188.92.77.13
10 2896 4.62% 2896 4.72% 1516 0.16% 38 0.48% 188.92.77.17
11 2894 4.62% 2894 4.72% 1515 0.16% 38 0.48% 188.92.77.20
12 2505 4.00% 2505 4.08% 1316 0.14% 225 2.82% 71.246.50.28
13 1410 2.25% 1410 2.30% 741 0.08% 237 2.97% 71.189.45.189
14 810 1.29% 810 1.32% 426 0.04% 33 0.41% 71.177.195.218
15 428 0.68% 428 0.70% 225 0.02% 59 0.74% 94.213.156.83
16 341 0.54% 341 0.56% 398 0.04% 89 1.12% 66.246.72.175
17 330 0.53% 330 0.54% 173 0.02% 86 1.08% 204.10.137.48
18 320 0.51% 320 0.52% 167 0.02% 1 0.01% 62.120.24.49
19 319 0.51% 319 0.52% 3167 0.33% 5 0.06% 86.25.227.220
20 277 0.44% 277 0.45% 146 0.02% 69 0.86% 70.86.178.226
21 261 0.42% 261 0.43% 137 0.01% 94 1.18% 204.14.110.100
22 260 0.42% 260 0.42% 239 0.02% 92 1.15% 216.118.117.93
23 258 0.41% 258 0.42% 2928 0.30% 119 1.49% 66.29.115.8
24 253 0.40% 253 0.41% 2513 0.26% 3 0.04% 98.194.189.15
25 252 0.40% 252 0.41% 131 0.01% 67 0.84% 62.120.172.107
26 249 0.40% 249 0.41% 130 0.01% 65 0.81% 62.120.11.108
27 247 0.39% 247 0.40% 129 0.01% 63 0.79% 62.120.25.229
28 245 0.39% 245 0.40% 128 0.01% 64 0.80% 109.83.198.245
29 226 0.36% 226 0.37% 0 0.00% 43 0.54% 69.10.52.122
30 203 0.32% 203 0.33% 106 0.01% 10 0.13% 217.20.115.157

Top 10 of 2109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8722 13.93% 8722 14.21% 888800 91.66% 24 0.30% 91.121.163.92
2 131 0.21% 85 0.14% 4505 0.46% 87 1.09% 67.195.115.30
3 32 0.05% 32 0.05% 3545 0.37% 2 0.03% 77.244.212.231
4 6140 9.80% 6140 10.00% 3226 0.33% 918 11.50% 82.95.125.23
5 319 0.51% 319 0.52% 3167 0.33% 5 0.06% 86.25.227.220
6 258 0.41% 258 0.42% 2928 0.30% 119 1.49% 66.29.115.8
7 253 0.40% 253 0.41% 2513 0.26% 3 0.04% 98.194.189.15
8 22 0.04% 19 0.03% 1820 0.19% 1 0.01% 38.100.41.66
9 51 0.08% 37 0.06% 1716 0.18% 7 0.09% 208.115.111.247
10 143 0.23% 143 0.23% 1613 0.17% 87 1.09% 66.246.252.73

Top 30 of 922 Total Referrers
# Hits Referrer
1 2695 4.30% - (Direct Request)
2 1744 2.78% http://www.wirewrapping.com.pl
3 1396 2.23% http://www.galeria.bizukatalog.pl
4 1150 1.84% http://www.softballamatoriale.it
5 1046 1.67% http://www.mini.bizukatalog.pl
6 698 1.11% http://bransoletki.kom.pl
7 698 1.11% http://naszyjnik.ltd.pl
8 698 1.11% http://www.cam-gay.kom.pl
9 698 1.11% http://www.filmiki.trendygaleria.pl/
10 698 1.11% http://www.videos.seo-linki.pl/
11 576 0.92% http://casa-e-arredo.vai.bo.it
12 576 0.92% http://mikes-apartment.abix.net
13 575 0.92% http://hotel.tres.rimini.it
14 575 0.92% http://milf-hunter.abix.net
15 554 0.88% http://ga-auto-insurance-low-rates-dui.insurance-auto.net/
16 554 0.88% http://moonlight-dating-sim-cheats.baslog.com/
17 554 0.88% http://successful-dating-tips.oemexcess.com/
18 554 0.88% http://under-18-personals.andrelic.com/
19 554 0.88% http://victoria-car-insurance.insurance-auto.net/
20 553 0.88% http://kikkasho.net/
21 553 0.88% http://meet-people-bakersfield-california.sloc10.com/
22 553 0.88% http://on-line-dating-for-seniors.wisconsinsigns.com/
23 551 0.88% http://couples-flirt-group.baslog.com/
24 551 0.88% http://rachel-boy-meets-world.oemexcess.com/
25 550 0.88% http://cheapest-car-insurance-quote-auto-cheap.insurance-auto.net/
26 549 0.88% http://hetero-hand-job.quaddown.org/
27 548 0.88% http://lds-single-dating.flowers-in.com/
28 548 0.88% http://transexual-hypnosis.indian-porn-galleries.com/
29 548 0.88% http://ugly-babies.racecushions.com/
30 547 0.87% http://anatomy-clitoris.sadisticeroticism.com/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (72% of all requests)
inurl:usage_201003.html 1 7.7% 5.6% /stats/usage_201003.html
tailteens.com statistic 1 7.7% 5.6% /stats/usage_200909.html
usage statistics last 12 months 2010 1 7.7% 5.6% /stats/
usage_200912 html 1 7.7% 5.6% /stats/usage_200912.html
боулинг 1 7.7% 5.6% /stats/
вавилон 1 7.7% 5.6% /stats/
история 1 7.7% 5.6% /stats/
куличках 1 7.7% 5.6% /stats/
литература 1 7.7% 5.6% /stats/
лунный 1 7.7% 5.6% /stats/
магия 1 7.7% 5.6% /stats/
потолки 1 7.7% 5.6% /stats/
школьницы 1 7.7% 5.6% /stats/
Google National (22% of all requests)
pene trationtease.com 2 50.0% 11.1% /stats/usage_200708.html
/stats/usage_200710.html
retroboysporn 2 50.0% 11.1% /stats/usage_200910.html

Top 15 of 412 Total User Agents
# Hits User Agent
1 26652 42.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 8775 14.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2143 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1299 2.07% Mozilla 4/0
5 858 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 569 0.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 562 0.90% Mozilla/4.0 (compatible;)
8 546 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 451 0.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 420 0.67% Netscape 6.0; WinNT6.1
11 327 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 219 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 205 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 203 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 177 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62626 100.00% 61423 100.08% 969646 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4