Usage Statistics for langho

Summary Period: April 2010
Generated 01-May-2010 01:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 46345
Total Files 43794
Total Pages 45297
Total Visits 7086
Total KBytes 456540
Total Unique Sites 1835
Total Unique URLs 123
Total Unique Referrers 1352
Total Unique User Agents 440
. Avg Max
Hits per Hour 64 2603
Hits per Day 1544 5045
Files per Day 1459 5004
Pages per Day 1509 5010
Visits per Day 236 855
KBytes per Day 15218 162910
Hits by Response Code
Code 200 - OK 43794
Code 206 - Partial Content 65
Code 301 - Moved Permanently 1
Code 304 - Not Modified 158
Code 404 - Not Found 964
Code 503 - Service Unavailable 1363

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1905 4.11% 1819 4.15% 1878 4.15% 577 8.14% 266 14.50% 4068 0.89%
2 741 1.60% 695 1.59% 700 1.55% 105 1.48% 67 3.65% 45500 9.97%
3 2222 4.79% 2200 5.02% 2178 4.81% 105 1.48% 65 3.54% 162910 35.68%
4 1257 2.71% 1214 2.77% 1221 2.70% 75 1.06% 52 2.83% 81578 17.87%
5 2251 4.86% 2222 5.07% 2212 4.88% 102 1.44% 58 3.16% 83337 18.25%
6 515 1.11% 486 1.11% 486 1.07% 225 3.18% 189 10.30% 949 0.21%
7 970 2.09% 917 2.09% 924 2.04% 150 2.12% 90 4.90% 1780 0.39%
8 556 1.20% 518 1.18% 505 1.11% 93 1.31% 48 2.62% 2940 0.64%
9 699 1.51% 630 1.44% 654 1.44% 128 1.81% 61 3.32% 9631 2.11%
10 855 1.84% 805 1.84% 822 1.81% 366 5.17% 267 14.55% 1703 0.37%
11 415 0.90% 373 0.85% 376 0.83% 80 1.13% 51 2.78% 1809 0.40%
12 758 1.64% 715 1.63% 717 1.58% 371 5.24% 306 16.68% 1587 0.35%
13 331 0.71% 295 0.67% 292 0.64% 75 1.06% 41 2.23% 1299 0.28%
14 506 1.09% 457 1.04% 459 1.01% 237 3.34% 208 11.34% 3463 0.76%
15 2276 4.91% 2230 5.09% 2228 4.92% 855 12.07% 402 21.91% 2573 0.56%
16 3183 6.87% 3154 7.20% 3158 6.97% 489 6.90% 252 13.73% 2747 0.60%
17 5045 10.89% 5004 11.43% 5010 11.06% 357 5.04% 217 11.83% 4178 0.92%
18 3917 8.45% 3885 8.87% 3887 8.58% 364 5.14% 175 9.54% 3024 0.66%
19 3688 7.96% 3635 8.30% 3650 8.06% 294 4.15% 185 10.08% 3077 0.67%
20 4399 9.49% 4360 9.96% 4369 9.65% 286 4.04% 201 10.95% 3560 0.78%
21 3309 7.14% 3272 7.47% 3271 7.22% 328 4.63% 281 15.31% 10047 2.20%
22 819 1.77% 770 1.76% 778 1.72% 72 1.02% 58 3.16% 1635 0.36%
23 364 0.79% 334 0.76% 339 0.75% 95 1.34% 42 2.29% 2172 0.48%
24 553 1.19% 516 1.18% 522 1.15% 92 1.30% 39 2.13% 2827 0.62%
25 266 0.57% 235 0.54% 244 0.54% 69 0.97% 35 1.91% 2288 0.50%
26 299 0.65% 271 0.62% 279 0.62% 72 1.02% 33 1.80% 2346 0.51%
27 2868 6.19% 1510 3.45% 2843 6.28% 657 9.27% 41 2.23% 5684 1.24%
28 274 0.59% 242 0.55% 239 0.53% 65 0.92% 44 2.40% 1246 0.27%
29 865 1.87% 832 1.90% 841 1.86% 250 3.53% 226 12.32% 4628 1.01%
30 239 0.52% 198 0.45% 215 0.47% 74 1.04% 44 2.40% 1955 0.43%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2855 6.16% 93 2807 6.41% 94 2822 6.23% 1472 44154 9.67%
1 49 1488 3.21% 48 1456 3.32% 48 1464 3.23% 918 27542 6.03%
2 63 1916 4.13% 62 1869 4.27% 62 1876 4.14% 553 16591 3.63%
3 50 1524 3.29% 49 1477 3.37% 48 1469 3.24% 1403 42075 9.22%
4 77 2311 4.99% 75 2265 5.17% 75 2254 4.98% 74 2221 0.49%
5 28 844 1.82% 26 804 1.84% 27 817 1.80% 42 1271 0.28%
6 57 1739 3.75% 56 1686 3.85% 56 1706 3.77% 1434 43015 9.42%
7 80 2423 5.23% 79 2380 5.43% 79 2370 5.23% 1769 53078 11.63%
8 130 3906 8.43% 84 2544 5.81% 129 3870 8.54% 1210 36303 7.95%
9 41 1246 2.69% 40 1201 2.74% 40 1207 2.66% 1008 30236 6.62%
10 58 1751 3.78% 55 1675 3.82% 56 1708 3.77% 617 18497 4.05%
11 18 550 1.19% 16 482 1.10% 16 496 1.09% 160 4798 1.05%
12 72 2176 4.70% 70 2120 4.84% 70 2126 4.69% 71 2132 0.47%
13 73 2203 4.75% 71 2150 4.91% 72 2161 4.77% 1529 45871 10.05%
14 21 643 1.39% 19 584 1.33% 19 599 1.32% 139 4156 0.91%
15 37 1138 2.46% 36 1089 2.49% 36 1090 2.41% 167 5011 1.10%
16 129 3899 8.41% 128 3869 8.83% 129 3871 8.55% 193 5804 1.27%
17 99 2991 6.45% 98 2950 6.74% 98 2956 6.53% 194 5813 1.27%
18 37 1139 2.46% 36 1083 2.47% 36 1103 2.44% 92 2763 0.61%
19 101 3039 6.56% 99 2983 6.81% 99 2981 6.58% 1594 47808 10.47%
20 77 2333 5.03% 74 2247 5.13% 75 2250 4.97% 322 9654 2.11%
21 44 1347 2.91% 42 1288 2.94% 43 1291 2.85% 96 2873 0.63%
22 43 1318 2.84% 42 1277 2.92% 42 1280 2.83% 77 2308 0.51%
23 52 1566 3.38% 50 1508 3.44% 51 1530 3.38% 86 2566 0.56%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 38879 83.89% 18334 4.02% /
2 3169 6.84% 364797 79.90% /stats/usage_201003.html
3 748 1.61% 7420 1.63% /stats/
4 164 0.35% 86 0.02% http://langholm.org/
5 102 0.22% 10370 2.27% /stats/usage_200909.html
6 99 0.21% 10304 2.26% /stats/usage_200911.html
7 97 0.21% 963 0.21% http://www.langholm.org/stats/
8 79 0.17% 7927 1.74% /stats/usage_201004.html
9 71 0.15% 37 0.01% http://www.langholm.org/
10 49 0.11% 2985 0.65% /stats/usage_200904.html
11 44 0.09% 4394 0.96% /stats/usage_200908.html
12 41 0.09% 4450 0.97% /stats/usage_200803.html
13 39 0.08% 3899 0.85% /stats/usage_200906.html
14 24 0.05% 2058 0.45% /stats/usage_200708.html
15 24 0.05% 1935 0.42% /stats/usage_201002.html
16 23 0.05% 1576 0.35% /stats/usage_200910.html
17 18 0.04% 1558 0.34% /stats/usage_200912.html
18 17 0.04% 1335 0.29% /stats/usage_201001.html
19 14 0.03% 1110 0.24% /stats/usage_200907.html
20 13 0.03% 1127 0.25% /stats/usage_200706.html
21 12 0.03% 935 0.20% /stats/usage_200710.html
22 12 0.03% 1009 0.22% /stats/usage_200905.html
23 11 0.02% 754 0.17% /stats/usage_200607.html
24 11 0.02% 901 0.20% /stats/usage_200609.html
25 11 0.02% 1191 0.26% /stats/usage_200809.html
26 6 0.01% 219 0.05% /stats/usage_200804.html
27 4 0.01% 301 0.07% /stats/usage_200704.html
28 4 0.01% 0 0.00% /stats/usage_200709.html
29 4 0.01% 440 0.10% /stats/usage_200807.html
30 4 0.01% 219 0.05% /stats/usage_200902.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 3169 6.84% 364797 79.90% /stats/usage_201003.html
2 38879 83.89% 18334 4.02% /
3 102 0.22% 10370 2.27% /stats/usage_200909.html
4 99 0.21% 10304 2.26% /stats/usage_200911.html
5 79 0.17% 7927 1.74% /stats/usage_201004.html
6 748 1.61% 7420 1.63% /stats/
7 41 0.09% 4450 0.97% /stats/usage_200803.html
8 44 0.09% 4394 0.96% /stats/usage_200908.html
9 39 0.08% 3899 0.85% /stats/usage_200906.html
10 49 0.11% 2985 0.65% /stats/usage_200904.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 38879 83.89% 6217 89.08% /
2 164 0.35% 161 2.31% http://langholm.org/
3 748 1.61% 106 1.52% /stats/
4 71 0.15% 70 1.00% http://www.langholm.org/
5 79 0.17% 65 0.93% /stats/usage_201004.html
6 99 0.21% 55 0.79% /stats/usage_200911.html
7 102 0.22% 49 0.70% /stats/usage_200909.html
8 3169 6.84% 30 0.43% /stats/usage_201003.html
9 44 0.09% 25 0.36% /stats/usage_200908.html
10 39 0.08% 21 0.30% /stats/usage_200906.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 38879 83.89% 6211 89.02% /
2 164 0.35% 161 2.31% http://langholm.org/
3 748 1.61% 104 1.49% /stats/
4 71 0.15% 70 1.00% http://www.langholm.org/
5 79 0.17% 66 0.95% /stats/usage_201004.html
6 102 0.22% 54 0.77% /stats/usage_200909.html
7 99 0.21% 51 0.73% /stats/usage_200911.html
8 3169 6.84% 29 0.42% /stats/usage_201003.html
9 24 0.05% 22 0.32% /stats/usage_200708.html
10 39 0.08% 21 0.30% /stats/usage_200906.html

Top 30 of 1835 Total Sites
# Hits Files KBytes Visits Hostname
1 4709 10.16% 4709 10.75% 2474 0.54% 704 9.94% 82.95.125.23
2 3141 6.78% 3141 7.17% 361917 79.27% 10 0.14% 91.121.163.92
3 2599 5.61% 1280 2.92% 1174 0.26% 589 8.31% 79.186.175.235
4 2292 4.95% 2292 5.23% 1200 0.26% 33 0.47% 188.92.77.16
5 2285 4.93% 2285 5.22% 1196 0.26% 33 0.47% 188.92.77.14
6 2274 4.91% 2274 5.19% 1190 0.26% 33 0.47% 188.92.77.17
7 2270 4.90% 2270 5.18% 1188 0.26% 33 0.47% 188.92.77.15
8 2269 4.90% 2269 5.18% 1188 0.26% 33 0.47% 188.92.77.20
9 2267 4.89% 2267 5.18% 1187 0.26% 33 0.47% 188.92.77.19
10 2266 4.89% 2266 5.17% 1186 0.26% 33 0.47% 188.92.77.18
11 2263 4.88% 2263 5.17% 1184 0.26% 33 0.47% 188.92.77.13
12 2256 4.87% 2256 5.15% 1181 0.26% 33 0.47% 188.92.77.21
13 1641 3.54% 1641 3.75% 0 0.00% 2 0.03% 122.108.251.102
14 1400 3.02% 1400 3.20% 736 0.16% 8 0.11% 205.134.174.34
15 925 2.00% 925 2.11% 486 0.11% 147 2.07% 71.189.45.189
16 341 0.74% 341 0.78% 178 0.04% 110 1.55% 62.120.157.249
17 295 0.64% 295 0.67% 0 0.00% 10 0.14% 69.10.52.122
18 186 0.40% 186 0.42% 0 0.00% 9 0.13% 85.235.223.57
19 161 0.35% 161 0.37% 2584 0.57% 50 0.71% 66.29.115.8
20 149 0.32% 149 0.34% 186 0.04% 30 0.42% 66.246.72.175
21 143 0.31% 93 0.21% 4912 1.08% 88 1.24% 67.195.115.99
22 132 0.28% 132 0.30% 1311 0.29% 11 0.16% 68.234.29.24
23 126 0.27% 112 0.26% 64 0.01% 41 0.58% 41.250.14.155
24 113 0.24% 113 0.26% 167 0.04% 30 0.42% 216.118.117.93
25 110 0.24% 110 0.25% 58 0.01% 30 0.42% 70.86.178.226
26 103 0.22% 103 0.24% 54 0.01% 6 0.08% 64.57.64.137
27 100 0.22% 100 0.23% 52 0.01% 6 0.08% 217.20.115.157
28 90 0.19% 90 0.21% 47 0.01% 90 1.27% 195.229.62.157
29 88 0.19% 88 0.20% 46 0.01% 25 0.35% 204.10.137.48
30 88 0.19% 88 0.20% 46 0.01% 32 0.45% 208.53.168.5

Top 10 of 1835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3141 6.78% 3141 7.17% 361917 79.27% 10 0.14% 91.121.163.92
2 143 0.31% 93 0.21% 4912 1.08% 88 1.24% 67.195.115.99
3 67 0.14% 44 0.10% 4619 1.01% 18 0.25% 222.253.224.177
4 37 0.08% 37 0.08% 4187 0.92% 15 0.21% 183.89.35.220
5 30 0.06% 30 0.07% 3256 0.71% 6 0.08% 91.212.226.140
6 161 0.35% 161 0.37% 2584 0.57% 50 0.71% 66.29.115.8
7 4709 10.16% 4709 10.75% 2474 0.54% 704 9.94% 82.95.125.23
8 22 0.05% 20 0.05% 2241 0.49% 9 0.13% 38.108.67.18
9 17 0.04% 17 0.04% 1883 0.41% 2 0.03% 77.244.212.231
10 27 0.06% 27 0.06% 1843 0.40% 1 0.01% 91.205.96.19

Top 30 of 1352 Total Referrers
# Hits Referrer
1 2656 5.73% - (Direct Request)
2 1264 2.73% http://cogk.info/
3 698 1.51% http://bransoletki.kom.pl
4 698 1.51% http://www.punkciki.need4sexx.com/
5 576 1.24% http://finanza.finanza.genova.it
6 576 1.24% http://milf-hunter.abix.net
7 576 1.24% http://ultram.abix.net
8 554 1.20% http://2001-hit-singles.citywidefundinginc.com/
9 554 1.20% http://canadian-dating-web.genfireins.com/
10 554 1.20% http://how-to-flirt-im.provintech-intl.com/
11 554 1.20% http://interracial-adult-dating.parkeybros.com/
12 554 1.20% http://lds-single-dating.flowers-in.com/
13 554 1.20% http://male-bear-personals.parkeybros.com/
14 554 1.20% http://meet-people-bakersfield-california.sloc10.com/
15 554 1.20% http://phillipino-dating-phx-az.flowers-in.com/
16 554 1.20% http://photos-of-single-women.templehillresort.com/
17 554 1.20% http://types-of-nutritional-relationships.pointonesystems.com/
18 553 1.19% http://arianne-virtual-dating-game.unclaimed-asset.com/
19 553 1.19% http://couples-flirt-group.baslog.com/
20 553 1.19% http://criuses-for-singles.templehillresort.com/
21 553 1.19% http://free-recent-largest-dating-sites.v-cgw.com/
22 553 1.19% http://ga-auto-insurance-low-rates-dui.insurance-auto.net/
23 553 1.19% http://michigan-flirt-chat.in3000.com/
24 553 1.19% http://moonlight-dating-sim-cheats.baslog.com/
25 553 1.19% http://singles-kokomo.unclaimed-asset.com/
26 553 1.19% http://soul-jazz-records-singles.citywidefundinginc.com/
27 553 1.19% http://victoria-car-insurance.insurance-auto.net/
28 553 1.19% http://yugioh-singles-cards.andrelic.com/
29 552 1.19% http://asia-mail-order-brides.andrelic.com/
30 552 1.19% http://beyonce-and-jay-z-dating.provintech-intl.com/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google National (67% of all requests)
usage_200906 html 2 50.0% 33.3% /stats/usage_200908.html
/stats/usage_200909.html
retroboysporn 1 25.0% 16.7% /stats/usage_200910.html
tailtens giriş 1 25.0% 16.7% /stats/usage_200909.html
Google (17% of all requests)
allinurl: usage_201003 html 1 100.0% 16.7% /stats/usage_201003.html
Google National2 (17% of all requests)
farm b and b in eskdale 1 100.0% 16.7% /

Top 15 of 440 Total User Agents
# Hits User Agent
1 20443 44.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 6766 14.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1691 3.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1311 2.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 892 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 785 1.69% Mozilla 4/0
7 685 1.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 553 1.19% Netscape 6.0; WinNT6.1
9 483 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 401 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 399 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 326 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 287 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 235 0.51% Mozilla/4.0 (compatible;)
15 217 0.47% Opera/9.20 (Windows NT 6.0; U; en)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46345 100.00% 43859 100.15% 456540 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4